13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Bjelovar-Bilogora | HORVAT | KOVAČEVIĆ | GRGIĆ | JOZIĆ | KOVAČ | MATIĆ | TOMIĆ | KOVAČIĆ | JAKOVIĆ | JURIĆ |
Towns | ||||||||||
Bjelovar | HORVAT | JOZIĆ | KOVAČEVIĆ | ĆURIĆ | KOVAČ | KOZIĆ | ĐURĐEVIĆ | KOVAČIĆ | JURIĆ | JANKOVIĆ |
Čazma | KUPSJAK | KOVAČEVIĆ | BRADIĆ | BLAŽEKOVIĆ | RAVLIĆ | SALAJ | PAVLOVIĆ | PIRŠLJIN | VINCEKOVIĆ | VUKOVIĆ |
Daruvar | HORVAT | KOVAČIĆ | KOVAČEVIĆ | HORAK | ŠEPL | MARIĆ | POLENUS | ZEC | MARKOVIĆ | LUKIĆ |
Garešnica | HORVAT | RIJETKOVIĆ | POPOVIĆ | ŠAJNOVIĆ | UGARKOVIĆ | BOSANAC | JOVANOVIĆ | PETROVIĆ | MLINARIĆ | TUTIĆ |
Grubišno Polje | HORVAT | HORAK | FRANTAL | KALANJOŠ | BUKOVAC | HARAUZEK | MATKOVIĆ | TUČEK | GLOC | DIMAČ |
Municipalities | ||||||||||
Berek | MODRIĆ | ABRAMOVIĆ | ŠENIJA | GOLEŠ | HERCEG | BUGARINOVIĆ | BERIŠA | ROGIĆ | FRŽIĆ | MIKULIĆ |
Dežanovac | ILINOVIĆ | GRGIĆ | PEJAZIĆ | BLIZNAC | BOROJEVIĆ | PIHIR | DOLEŽAL | BATKOVIĆ | MARIĆ | VALEČIĆ |
Đulovac | JAKOVIĆ | MATIĆ | TOMIĆ | JOZIĆ | TUNIĆ | GEGIĆ | IVIĆ | NIKOLIĆ | KOLIĆ | ĐORĐEVIĆ |
Hercegovac | MIHALIĆ | JURČIĆ | CINDRIĆ | JURČEVIĆ | HORVAT | VALENTIĆ | BOSANAC | OBROVAC | MARINKOVIĆ | STEPIĆ |
Ivanska | KRIŽAN | CINDRIĆ | TARITAŠ | JAMBRUŠIĆ | MEDVED | BARIĆ | VALENTIĆ | ĐURIČIĆ | JUKIĆ | MAJCAN |
Kapela | KOVAČ | GEGIĆ | HORVAT | MATIĆ | MIROSAVLJEVIĆ | SREBRENOVIĆ | MIHALINEC | BLAŽEKOVIĆ | CINDRIĆ | CRNJAK |
Končanica | HEROUT | KLIGL | MIJATOVIĆ | BARTOŠ | FINEK | TOMAŠEK | LUKAŠ | LIBER | KOČI | MATINA |
Nova Rača | JUKIĆ | ŽABJAČAN | VALENTIĆ | HANŽEVAČKI | VLAHOVIĆ | BENGEZ | MARKAJ | GRGIĆ | MATKOVIĆ | IVANČIĆ |
Rovišće | JOZIĆ | JAKOVIĆ | DOMINKOVIĆ | FILIĆ | GEGIĆ | GRGIĆ | MATIĆ | TOMIĆ | TUNIĆ | KOVAČEVIĆ |
Severin | JAKOPOVIĆ | KOVAČ | KOVAČIĆ | MITROVIĆ | KESER | KOS | POSAVAC | ŠEREPEC | GAŠPAROVIĆ | MOROSAVLJEVIĆ |
Sirač | PLAŽANIN | KARLOVIĆ | ŽUGER | GRGIĆ | PETRAN | SUPAN | RENDIĆ | CRNKOVIĆ | KOVAČEVIĆ | VUJIĆ |
Šandrovac | RADELIĆ | STOJČEVIĆ | KRASNIĆ | DEKALIĆ | BEDEKOVIĆ | PEREC | DOMITROVIĆ | ZDELAR | GAŠPARAC | MALVIĆ |
Štefanje | ŠTEFOVIĆ | FORJAN | DONČEVIĆ | IVANOVIĆ | JEŽIĆ | HRLIĆ | NOVAKOVIĆ | BOŽIĆ | MAJUREC | FILIPOVIĆ |
Velika Pisanica | KOVAČ | JURIŠIĆ | FILIPOVIĆ | BUČAJ | GELENČIR | PRENKAJ | BUDROVČAN | BRNJAKOVIĆ | HORVAT | IVANOVIĆ |
Velika Trnovitica | ČUKMAN | PLANTEK | BOGDAN | PAVLEK | SKENDER | VARGA | KLIMEŠ | KOSAR | ŠIPRAK | ARŽEK |
Veliki Grđevac | BENIĆ | KOMLJENOVIĆ | PAVIĆ | ŠENOLT | KIRIN | STANKIĆ | PAVLEČIĆ | MATIĆ | PEHAČEK | UĐBINAC |
Veliko Trojstvo | KOVAČ | BAČAK | ŠABIĆ | FILIPAN | SABOLOVIĆ | JURIĆ | GRBAČIĆ | MATIJEVIĆ | KRANŽELIĆ | ŽIVODER |
Zrinski Topolovac | KOVAČEVIĆ | MUŽINA | SUDAŠ | KRANJEC | ŠOSTARIC | SMRČEK | BLAŽEKOVIĆ | ĆIBARIĆ | TURČIĆ | ŠKROBOT |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |